Cheer on the Boys Varsity Ski Team at the All-League Cup Race tonight 4:30pm at Mountain Creek

Race Results

“You’ve just got to get in the starting gate and throw down whatever you’ve got.”-Ted Ligety

SKI TEAM STANDINGS 2026 :

Varsity Boys

23 Win - 4 Loss

85% Win Percentage | Ranked 3 of 24

Varsity Girls

9 Win - 9 Loss

50% Win Percentage | Ranked 9 of 16

To learn more about team scoring, visit https://njisra.org/teams/team-scoring-points

Slalom #3 All Varsity Cup Boys
Wednesday, January 28th, 2026 Mountain Creek Slalom Conference All Varsity Team Standings

Varsity Boys - 4th Place
#4

Total Time: 5:50.26
17 Win | 2 Loss

1st Place - Pingry | 5:42.84
2nd Place - Ridge | 5:43.91
3rd Place - Delbarton | 5:45.05

4th Place - SPARTA | 5:50.26
5th Place - Blair Academy | 5:53.12
6th Place - Don Bosco Prep | 5:58.95
7th Place - Pope John | 6:16.36
8th Place - Dwight Englewood | 6:18.75
9th Place - Tenafly | 6:35.80
10th Place - Morristown Beard | 6:38.54
11th Place - Vernon | 6:40.50
12th Place - Ridgewood | 6:40.94
13th Place - Newton | 6:59.55
14th Place - Wayne Hills | 7:08.10
15th Place - Mountain Lakes | 7:10.73
16th Place - High Point | 7:14.84
17th Place - Northern Valley Demarest | 7:28.13
18th Place - Passaic Tech | 7:35.00
19th Place - Livingston | 7:46.05
20th Place - West Milford | 7:56.79
21st Place - Bergen Catholic | 8:12.71
22nd Place - Jefferson | 8:26.73
23rd Place - Wayne Valley | 8:47.13
24th Place - Bernards | 9:37.72
25th Place - Ramapo | Team requirements were not met

  • 1SP Ryan Grycuk 42.68 (8) 41.67 (11) 1:24.35 (9)
  • 2SP Pat Fitzsimmons 43.31 (10) 41.94 (13) 1:25.25 (10)
  • 3SP Finn Kowalski 43.62 (11) 42.43 (16) 1:26.05 (11)
  • 5SP Austin Dobbs 48.84 (44) 45.77 (42) 1:34.61 (42)
  • 4SP Chase Thonus 50.76 (59) 47.95 (55) 1:38.71 (55)
  • 6SP Willem Koehler 56.19 (76) 51.37 (76) 1:47.56 (73)
View More

Slalom #3 All Varsity Cup Girls
Tuesday, January 27th, 2026 Mountain Creek Slalom Conference All Varsity Team Standings

* GIRLS TEAM  - Potential of 3 additional retroactive wins, if and when Tenafly, Livingston, and Pope John qualify as a team


Varsity Girls - 8th Place
#8

Total Time: 7:14.07
7 Win | 5 Loss

1st Place - Morristown Beard | 6:35.08
2nd Place - Northern Valley Demarest | 6:46.03
3rd Place - Ridgewood | 6:48.64

4th Place - Blair Academy | 6:52.65
5th Place - Ridge | 6:57.66
6th Place - Mountain Lakes | 7:01.72
7th Place - Bernards | 7:04.05
8th Place - SPARTA | 7:14.07
9th Place - Immaculate Heart | 7:18.98
10th Place - Vernon | 7:27.91
11th Place - Wayne Hills | 8:11.83
12th Place - Dwight Englewood | 8:12.97
13th Place - West Milford | 8:18.01
14th Place - Passaic Tech | 8:39.68
15th Place - Wayne Valley | 11:14.36
16th Place - Newton | TBD
17th Place - Pope John |
18th Place - Jefferson |
19th Place - Tenafly |
20th Place - Livingston |
  • 1SP VW Sunny Young 49.20 (17) 49.56 (18) 1:38.76 (15)
  • 3SP VW Kate Agudo 51.95 (28) 54.43 (31) 1:46.38 (25)
  • 2SP VW Madeline Gambino 50.96 (23) 56.76 (40) 1:47.72 (26)
  • 4SP VW Taylor Thonus 1:02.82 (59) 58.39 (48) 2:01.21 (51)
  • 6SP VW Olivia Mooney 1:05.93 (67) 1:01.59 (61) 2:07.52 (60)
  • 5SP VW Abigail Hanson 1:04.85 (66) 1:04.86 (70) 2:09.71 (64)
View More

Slalom #2 vs Conf. B
Friday, January 23rd, 2026 Mountain Creek Slalom Conference B Team Standings

Varsity Boys - 2nd Place
#2

Total Time: 6:06.04
4 Win | 1 Loss

1st Place - Delbarton | 5:51.01
2nd Place - SPARTA | 6:06.04
3rd Place - Wayne Hills | 7:37.33

4th Place - Morristown Beard | 8:30.41
5th Place - Ramapo | 8:35.52
6th Place - Northern Valley Demarest | 9:05.22

Varsity Girls - 3rd Place
#3

Total Time: 7:28.05
1 Win | 2 Loss

1st Place - Morristown Beard | 6:46.41
2nd Place - Northern Valley Demarest | 7:01.11
3rd Place - SPARTA | 7:28.05

4th Place - Wayne Hills | 8:23.58

Varsity Boys

  • 2SP Ryan Grycuk 44.09 (2) 43.50 (2) 1:27.59 (2)
  • 4SP Pat Fitzsimmons 45.80 (6) 45.65 (5) 1:31.45 (6)
  • 5SP Austin Dobbs 46.69 (7) 46.73 (8) 1:33.42 (7)
  • 3SP Finn Kowalski 46.85 (8) 46.73 (8) 1:33.58 (8)
  • 1SP Chase Thonus 49.74 (12) 49.66 (14) 1:39.40 (13)
  • 6SP Willem Koehler 51.71 (14) 51.62 (16) 1:43.33 (15)

Varsity Girls

  • 1SP Sunny Young 52.37 (5) 50.83 (5) 1:43.20 (5)
  • 2SP Madeline Gambino 53.62 (7) 53.99 (6) 1:47.61 (6)
  • 3SP Kate Agudo 53.23 (6) 54.73 (7) 1:47.96 (7)
  • 4SP Taylor Thonus 1:05.87 (17) 1:03.41 (16) 2:09.28 (16)
  • 6SP Abigail Hanson 1:08.37 (20) 1:08.62 (20) 2:16.99 (20)
  • 5SP Olivia Mooney DSQ DSQ

JV Boys

  • 1SP Alek Diamond 52.58 (5) 52.38 (4) 1:44.96 (3)
  • 2SP Kyler Schwarz 55.56 (13) 53.65 (7) 1:49.21 (6)
  • 6SP Jeffrey Leibrecht 59.42 (15) 1:00.89 (17) 2:00.31 (8)
  • 4SP Zach Hatley 1:04.59 (22) 1:04.38 (21) 2:08.97 (11)
  • 3SP Sawyer Johnson 1:04.97 (24) 1:04.81 (23) 2:09.78 (12)
  • 5SP Mark Van Winkle 1:07.07 (28) 1:06.71 (27) 2:13.78 (14)

JV Girls

View Sparta X Men & X Women Racer Results

X Men

  • 2SP Hudson Cook 1:02.32 (4) 1:04.31 (6) 2:06.63 (3)
  • 1SP Ben Blumenfeld 1:05.67 (8) 1:03.96 (5) 2:09.63 (4)
  • 3SP Nick Grano 1:10.26 (9) 1:11.07 (10) 2:21.33 (5)

X Women

View More

Slalom #1 vs Conf. B
Monday, January 12th, 2026 W4K Slalom Conference B Team Standings

Varsity Boys - 2nd Place
#2

Total Time: 9:37.02
4 Win | 1 Loss

1st Place - Northern Valley Demarest | 8:46.27
2nd Place - SPARTA | 9:37.02
3rd Place - Morristown Beard | 9:54.01

4th Place - Delbarton | 10:49.99
5th Place - Wayne Hills | 11:16.73
6th Place - Ramapo | 12:51.27

Varsity Girls - 3rd Place
#3

Total Time: 10:45.57
1 Win | 2 Loss

1st Place - Morristown Beard | 7:48.50
2nd Place - Northern Valley Demarest | 7:51.82
3rd Place - SPARTA | 9:07.94

4th Place - Wayne Hills | 10:07.66

Varsity Boys

  • 3SP Pat Fitzsimmons 51.87 (2) 54.92 (4) 1:46.79 (2)
  • 6SP Willem Koehler 1:01.09 (8) 1:04.17 (11) 2:05.26 (6)
  • 5SP Alek Diamond 1:06.37 (13) 1:05.39 (12) 2:11.76 (11)
  • Ghost-1 1:46.60 (22) 1:46.61 (23) 3:33.21 (18)
  • 4SP Finn Kowalski DNF 54.94 (5)
  • 1SP Chase Thonus DNF DNF
  • 2SP Ryan Grycuk DNF DNF

Varsity Girls

  • 2SP Madeline Gambino 52.34 (4) 54.83 (5) 1:47.17 (4)
  • 1SP Sunny Young 56.24 (5) 57.10 (6) 1:53.34 (6)
  • 5SP Taylor Thonus 1:16.38 (14) 1:19.11 (18) 2:35.49 (14)
  • 4SP Olivia Mooney 1:24.45 (15) 1:27.49 (21) 2:51.94 (15)
  • 3SP Kate Agudo DSQ 1:06.55 (11)
  • 6SP Abigail Hanson DSQ 1:22.68 (20)

JV Boys

  • 2SP Austin Dobbs 52.10 (1) 49.44 (2) 1:41.54 (1)
  • 1SP Kyler Schwarz 59.69 (3) DNF
  • 4SP Sawyer Johnson 1:09.06 (10) DNF
  • 6SP Ben Blumenfeld DNF 1:18.24 (17)
  • 5SP Mark Van Winkle 1:20.95 (17) DNF
  • 3SP Jeffrey Leibrecht DNF 1:21.72 (19)

JV Girls

View Sparta X Men & X Women Racer Results

X Men

  • 3SP Hudson Cook 1:21.84 (18) 1:26.81 (23) 2:48.65 (16)
  • 2SP Nick Grano 1:26.60 (23) 1:46.81 (27) 3:13.41 (21)
  • 1SP Zach Hatley DNF 1:17.16 (16)

X Women

View More