Cheer on the Boys Varsity Ski Team at the All-League Cup Race tonight 4:30pm at Mountain Creek

Slalom #3 All Varsity Cup Girls

Tuesday, January 27th, 2026 Mountain Creek Slalom Conference All Varsity

* GIRLS TEAM  - Potential of 3 additional retroactive wins, if and when Tenafly, Livingston, and Pope John qualify as a team

Varsity Boys

Varsity Girls
- 8th Place
#8

Total Time: 7:14.07

  • 1SP VW Sunny Young 49.20 (17) 49.56 (18) 1:38.76 (15)
  • 3SP VW Kate Agudo 51.95 (28) 54.43 (31) 1:46.38 (25)
  • 2SP VW Madeline Gambino 50.96 (23) 56.76 (40) 1:47.72 (26)
  • 4SP VW Taylor Thonus 1:02.82 (59) 58.39 (48) 2:01.21 (51)
  • 6SP VW Olivia Mooney 1:05.93 (67) 1:01.59 (61) 2:07.52 (60)
  • 5SP VW Abigail Hanson 1:04.85 (66) 1:04.86 (70) 2:09.71 (64)
1st Place - Morristown Beard | 6:35.08
2nd Place - Northern Valley Demarest | 6:46.03
3rd Place - Ridgewood | 6:48.64

4th Place - Blair Academy | 6:52.65
5th Place - Ridge | 6:57.66
6th Place - Mountain Lakes | 7:01.72
7th Place - Bernards | 7:04.05
8th Place - SPARTA | 7:14.07
9th Place - Immaculate Heart | 7:18.98
10th Place - Vernon | 7:27.91
11th Place - Wayne Hills | 8:11.83
12th Place - Dwight Englewood | 8:12.97

Individual Results:

1 1NV VW NVDemrJoslyn Hughes 39.76 (1) 38.57 (1) 1:18.33 (1)
2 1MB VW MOBEARCatalina Fonseca 40.33 (2) 41.38 (2) 1:21.71 (2)
3 1PJ VW POPEJOKendall Weiss 41.02 (3) 41.71 (4) 1:22.73 (3)
4 2MB VW MOBEAREllie Sadrian 42.81 (4) 44.73 (7) 1:27.54 (4)
5 1BL VW BLAIR Olivia Gore 43.94 (6) 44.67 (6) 1:28.61 (5)
6 2NV VW NVDemrAlyssa Hughes 44.76 (8) 44.43 (5) 1:29.19 (6)
7 1WV VW WYNVALChloe Krawczak 44.76 (8) 45.77 (11) 1:30.53 (7)
8 2PJ VW POPEJOCarlyn Sainsbury 45.43 (11) 45.53 (9) 1:30.96 (8)
9 2RW VW RIDGWDSol Tepper 45.16 (10) 45.93 (12) 1:31.09 (9)
10 1ML VW MTNLAKNatalia Urrutia 42.87 (5) 49.56 (18) 1:32.43 (10)
11 1WM VW WESTMLEmma Mccook 49.18 (16) 45.26 (8) 1:34.44 (11)
12 1BR VW BERNARHannah Vinegra 48.18 (14) 47.88 (13) 1:36.06 (12)
13 2VR VW VERNONJuliette Jalbert 48.13 (13) 48.55 (16) 1:36.68 (13)
14 2ML VW MTNLAKLindsey Barrows 49.81 (19) 48.73 (17) 1:38.54 (14)
15 1SP VW SPARTASunny Young 49.20 (17) 49.56 (18) 1:38.76 (15)
16 3RW VW RIDGWDParker Langheim 51.39 (24) 48.07 (15) 1:39.46 (16)
17 3RD VW RIDGE Chloe Cuyun 49.42 (18) 50.93 (22) 1:40.35 (17)
18 4RD VW RIDGE Gia Singh 50.37 (21) 50.14 (20) 1:40.51 (18)
19 5RW VW RIDGWDGabby Mueller 50.38 (22) 51.29 (23) 1:41.67 (19)
20 1IH VW IMMACHShelby Quiles 50.15 (20) 51.61 (24) 1:41.76 (20)
21 2IH VW IMMACHLyra Duta 51.45 (26) 51.97 (25) 1:43.42 (21)
22 3BR VW BERNARAlicia Vinegra 52.45 (29) 52.66 (26) 1:45.11 (22)
22 4BL VW BLAIR Tess Mella 51.45 (26) 53.66 (28) 1:45.11 (22)
24 2BL VW BLAIR Lyann Noh 47.38 (12) 58.56 (49) 1:45.94 (24)
25 3SP VW SPARTAKate Agudo 51.95 (28) 54.43 (31) 1:46.38 (25)
26 2SP VW SPARTAMadeline Gambino 50.96 (23) 56.76 (40) 1:47.72 (26)
27 5RD VW RIDGE Chiara Noble 53.51 (32) 54.26 (30) 1:47.77 (27)
28 3IH VW IMMACHSamantha Sundlin 52.81 (31) 55.38 (36) 1:48.19 (28)
29 4MB VW MOBEARCaitlin Prince 54.70 (35) 54.01 (29) 1:48.71 (29)
30 4BR VW BERNARBrooke Schnabolk 53.89 (33) 55.03 (35) 1:48.92 (30)
31 1PT VW PASSAIJordan Vogel 52.69 (30) 56.27 (38) 1:48.96 (31)
31 3VR VW VERNONRyleigh Pietrucha 53.97 (34) 54.99 (33) 1:48.96 (31)
33 2RD VW RIDGE Emily Heller 1:01.15 (52) 47.88 (13) 1:49.03 (33)
34 1WH VW WYNHILNicolette Gerardo 55.11 (37) 57.03 (42) 1:52.14 (34)
35 3ML VW MTNLAKMia Jones 55.04 (36) 57.35 (43) 1:52.39 (35)
36 5BL VW BLAIR Allie Blalock 55.58 (38) 57.41 (44) 1:52.99 (36)
37 5BR VW BERNARMarlee Foster 57.12 (41) 56.84 (41) 1:53.96 (37)
38 2DE VW DWIGHTJulia Ditoro 58.12 (45) 56.14 (37) 1:54.26 (38)
39 6BL VW BLAIR Yunha Hwang 1:01.16 (53) 53.27 (27) 1:54.43 (39)
40 3NV VW NVDemrEmma Wagner 57.03 (40) 58.08 (46) 1:55.11 (40)
41 3DE VW DWIGHTLily Verost 59.72 (49) 56.41 (39) 1:56.13 (41)
42 4RW VW RIDGWDEstelle Shimpfky 49.11 (15) 1:07.31 (74) 1:56.42 (42)
43 2WH VW WYNHILRiley Johnson 58.09 (44) 58.74 (51) 1:56.83 (43)
44 3MB VW MOBEARAasha Patel 57.15 (42) 59.97 (55) 1:57.12 (44)
45 1DE VW DWIGHTKayla Hong 59.70 (48) 58.32 (47) 1:58.02 (45)
46 4ML VW MTNLAKAlexis Dahms 57.93 (43) 1:00.43 (57) 1:58.36 (46)
47 6MB VW MOBEARLily Horowitz 59.60 (47) 58.92 (52) 1:58.52 (47)
48 1VR VW VERNONNadia Mcauley 1:00.32 (50) 59.57 (54) 1:59.89 (48)
49 6ML VW MTNLAKSophia Ritchie 1:02.01 (56) 57.93 (45) 1:59.94 (49)
50 5MB VW MOBEARElianna Sparkman 1:01.42 (55) 58.72 (50) 2:00.14 (50)
51 4SP VW SPARTATaylor Thonus 1:02.82 (59) 58.39 (48) 2:01.21 (51)
52 5VR VW VERNONTeagan Mccabe 1:03.40 (61) 58.98 (53) 2:02.38 (52)
53 6BR VW BERNAREila Moran 1:02.47 (57) 59.97 (55) 2:02.44 (53)
54 2WM VW WESTMLRileigh Slufik 1:00.41 (51) 1:02.66 (64) 2:03.07 (54)
55 4NV VW NVDemrAlexis Lanzano 1:02.62 (58) 1:00.78 (58) 2:03.40 (55)
56 3WH VW WYNHILChloe Houston 1:01.28 (54) 1:03.79 (67) 2:05.07 (56)
57 1JF VW JEFFRSSarah Tilney 1:03.20 (60) 1:02.34 (63) 2:05.54 (57)
58 6IH VW IMMACHPenny Ramm 1:04.08 (64) 1:01.53 (60) 2:05.61 (58)
59 4WM VW WESTMLSydney West 1:04.06 (63) 1:03.16 (65) 2:07.22 (59)
60 6SP VW SPARTAOlivia Mooney 1:05.93 (67) 1:01.59 (61) 2:07.52 (60)
61 2JF VW JEFFRSSabrina Cocoziello 1:06.07 (68) 1:02.15 (62) 2:08.22 (61)
62 5IH VW IMMACHBridget Dooley 1:04.18 (65) 1:04.64 (69) 2:08.82 (62)
63 4IH VW IMMACHKelsey Brooks 56.71 (39) 1:12.12 (83) 2:08.83 (63)
64 5SP VW SPARTAAbigail Hanson 1:04.85 (66) 1:04.86 (70) 2:09.71 (64)
65 3PT VW PASSAIKate Kiedziuch 1:03.67 (62) 1:06.80 (72) 2:10.47 (65)
66 4PT VW PASSAIMyra Majid 1:07.55 (69) 1:06.68 (71) 2:14.23 (66)
67 5WH VW WYNHILLynn Ahn 1:10.59 (71) 1:07.20 (73) 2:17.79 (67)
68 6RD VW RIDGE Ellie Rosenblatt 58.55 (46) 1:19.72 (86) 2:18.27 (68)
69 6VR VW VERNONRachel Pietrucha 1:11.03 (72) 1:07.88 (75) 2:18.91 (69)
70 2NW VW NEWTONRachel Yacuk 1:09.18 (70) 1:11.09 (77) 2:20.27 (70)
71 4DE VW DWIGHTArya Unluer 1:12.46 (73) 1:12.10 (82) 2:24.56 (71)
72 5NV VW NVDemrAshley Firestone 1:12.85 (74) 1:11.81 (81) 2:24.66 (72)
73 5ML VW MTNLAKRachel Que 1:15.66 (78) 1:09.04 (76) 2:24.70 (73)
74 5PT VW PASSAISophia Soblewski 1:14.89 (76) 1:11.13 (79) 2:26.02 (74)
75 4WH VW WYNHILNicole Kim 1:15.49 (77) 1:11.09 (77) 2:26.58 (75)
76 2WV VW WYNVALAnna Anisimenko 1:13.00 (75) 1:16.24 (84) 2:29.24 (76)
77 5WM VW WESTMLAlthea Edelstein 1:22.13 (82) 1:11.15 (80) 2:33.28 (77)
78 3WV VW WYNVALAlex Katz 1:18.04 (80) 1:18.93 (85) 2:36.97 (78)
79 6NW VW NEWTONSinead Kerrick 1:27.89 (83) 1:25.59 (87) 2:53.48 (79)
80 5NW VW NEWTONPippa Metzgar 1:44.59 (84) 1:32.71 (88) 3:17.30 (80)
81 5WV VW WYNVALEmily Chen 2:16.52 (85) 2:21.10 (90) 4:37.62 (81)
1NW VW NEWTONBella Guzzo DNF 50.55 (21)
1RW VW RIDGWDAva Dobbyn 44.75 (7) DNF
1RD VW RIDGE Victoria Pierson DSQ 45.67 (10)
2PT VW PASSAIElla Halstater DSQ 55.02 (34)
2BR VW BERNARMaggie O' Donnell DNF 41.49 (3)
3WM VW WESTMLWillow Hensley DNF 1:03.35 (66)
3BL VW BLAIR Elizabeth Brown 51.42 (25) DNF
3NW VW NEWTONMackenzie Greenhalgh DSQ 1:04.46 (68)
4NW VW NEWTONAurora Nilsen DNF 1:41.48 (89)
4VR VW VERNONKarolina Czerhoniak DNF 1:01.17 (59)
4WV VW WYNVALEmily Li 1:19.70 (81) DSQ
6RW VW RIDGWDJooahn Sohn DSQ 54.56 (32)
6WH VW WYNHILEvey Ahn 1:16.10 (79) DNF

Potential of 3 more wins, if and when Tenafly, Livingston, and Pope John qualify as a team

SHARE THIS POST: