Varsity Boys - 2nd Place#2
Total Time: 6:06.04 4 Win | 1 Loss
- 2SP Ryan Grycuk 44.09 (2) 43.50 (2) 1:27.59 (2)
- 4SP Pat Fitzsimmons 45.80 (6) 45.65 (5) 1:31.45 (6)
- 5SP Austin Dobbs 46.69 (7) 46.73 (8) 1:33.42 (7)
- 3SP Finn Kowalski 46.85 (8) 46.73 (8) 1:33.58 (8)
- 1SP Chase Thonus 49.74 (12) 49.66 (14) 1:39.40 (13)
- 6SP Willem Koehler 51.71 (14) 51.62 (16) 1:43.33 (15)
1st Place - Delbarton | 5:51.01
2nd Place - SPARTA | 6:06.04
3rd Place - Wayne Hills | 7:37.33
4th Place - Morristown Beard | 8:30.41
5th Place - Ramapo | 8:35.52
6th Place - Northern Valley Demarest | 9:05.22
1 2DLM VM DELBA Curt Friedrich 40.17 (1) 39.77 (1) 1:19.94 (1)
2 2SPM VM SPART Ryan Grycuk 44.09 (2) 43.50 (2) 1:27.59 (2)
3 4DLM VM DELBA Carter Mcmahon 44.74 (3) 44.76 (3) 1:29.50 (3)
4 3DLM VM DELBA Pierce Weiss 45.26 (4) 45.34 (4) 1:30.60 (4)
5 1DLM VM DELBA John Mermel 45.30 (5) 45.67 (6) 1:30.97 (5)
6 4SPM VM SPART Pat Fitzsimmons 45.80 (6) 45.65 (5) 1:31.45 (6)
7 5SPM VM SPART Austin Dobbs 46.69 (7) 46.73 (8) 1:33.42 (7)
8 3SPM VM SPART Finn Kowalski 46.85 (8) 46.73 (8) 1:33.58 (8)
9 6DLM VM DELBA Alexander Dobrescu 47.50 (9) 47.33 (10) 1:34.83 (9)
10 4MBM VM MOBEA Connor Sullivan 48.00 (10) 48.79 (11) 1:36.79 (10)
11 1RAM VM RAMAP Matthew Ajaeb 49.25 (11) 49.36 (13) 1:38.61 (11)
12 3MBM VM MOBEA Harry Nesson 50.41 (13) 48.92 (12) 1:39.33 (12)
13 1SPM VM SPART Chase Thonus 49.74 (12) 49.66 (14) 1:39.40 (13)
14 5DLM VM DELBA Neil Vankirk 52.28 (15) 50.65 (15) 1:42.93 (14)
15 6SPM VM SPART Willem Koehler 51.71 (14) 51.62 (16) 1:43.33 (15)
16 1NVM VM NVDem Kian Pham 52.29 (16) 52.21 (17) 1:44.50 (16)
17 1WHM VM WYNHI Ryan Rodrigues 55.20 (18) 52.32 (18) 1:47.52 (17)
18 2NVM VM NVDem Hudson Hall 55.04 (17) 56.46 (21) 1:51.50 (18)
19 3WHM VM WYNHI Jaden Guzman 57.86 (19) 57.32 (23) 1:55.18 (19)
20 2WHM VM WYNHI Owen Gaddis 58.59 (20) 56.67 (22) 1:55.26 (20)
21 4WHM VM WYNHI Jason Tusha 1:00.06 (21) 59.31 (24) 1:59.37 (21)
22 5MBM VM MOBEA Declan Drury 1:01.91 (23) 1:02.46 (27) 2:04.37 (22)
23 3RAM VM RAMAP Harrison Ajaeb 1:04.44 (24) 1:01.60 (26) 2:06.04 (23)
24 4RAM VM RAMAP Ella Kirksey 1:05.86 (25) 1:05.09 (29) 2:10.95 (24)
25 5NVM VM NVDem Zach Semegran 1:14.84 (26) 1:04.46 (28) 2:19.30 (25)
26 2RAM VM RAMAP Mikayla Milazzo 1:22.31 (27) 1:17.61 (31) 2:39.92 (26)
27 6MBM VM MOBEA Preston Whitmer DNF 45.78 (7)
28 1MBM VM MOBEA Blake Evans DSQ 52.56 (19)
29 3NVM VM NVDem Sonny Srinivasan DNF 56.25 (20)
30 5WHM VM WYNHI Elliot Khersonsky DSQ 1:01.50 (25)
31 4NVM VM NVDem Ryan Messinger DNF 1:08.20 (30)
32 6NVM VM NVDem Oren Feibish 1:01.51 (22) DNF
33 2MBM VM MOBEA Henry Kovall DNF DSQ
34 6WHM VM WYNHI Lucas Hempton DSQ DSQ
Varsity Girls - 3rd Place#3
Total Time: 7:28.05 1 Win | 2 Loss
- 1SP Sunny Young 52.37 (5) 50.83 (5) 1:43.20 (5)
- 2SP Madeline Gambino 53.62 (7) 53.99 (6) 1:47.61 (6)
- 3SP Kate Agudo 53.23 (6) 54.73 (7) 1:47.96 (7)
- 4SP Taylor Thonus 1:05.87 (17) 1:03.41 (16) 2:09.28 (16)
- 6SP Abigail Hanson 1:08.37 (20) 1:08.62 (20) 2:16.99 (20)
- 5SP Olivia Mooney DSQ DSQ
1st Place - Morristown Beard | 6:46.41
2nd Place - Northern Valley Demarest | 7:01.11
3rd Place - SPARTA | 7:28.05
4th Place - Wayne Hills | 8:23.58
1 1NV VW NVDem Joslyn Hughes 40.51 (1) 40.85 (1) 1:21.36 (1)
2 1MB VW MOBEA Catalina Fonseca 40.96 (2) 41.64 (2) 1:22.60 (2)
3 2MB VW MOBEA Ellie Sadrian 45.88 (3) 45.62 (3) 1:31.50 (3)
4 3NV VW NVDem Alyssa Hughes 46.59 (4) 47.95 (4) 1:34.54 (4)
5 1SP VW SPART Sunny Young 52.37 (5) 50.83 (5) 1:43.20 (5)
6 2SP VW SPART Madeline Gambino 53.62 (7) 53.99 (6) 1:47.61 (6)
7 3SP VW SPART Kate Agudo 53.23 (6) 54.73 (7) 1:47.96 (7)
8 4MB VW MOBEA Aasha Patel 57.24 (8) 58.82 (9) 1:56.06 (8)
9 3MB VW MOBEA Caitlin Prince 57.89 (9) 58.36 (8) 1:56.25 (9)
10 1WH VW WYNHI Nicolette Gerardo 58.02 (10) 59.03 (10) 1:57.05 (10)
11 6MB VW MOBEA Lily Horowitz 1:00.15 (11) 1:00.13 (11) 2:00.28 (11)
12 2NV VW NVDem Emma Wagner 1:01.12 (12) 1:00.23 (12) 2:01.35 (12)
13 2WH VW WYNHI Riley Johnson 1:01.38 (13) 1:00.73 (14) 2:02.11 (13)
14 5MB VW MOBEA Elianna Sparkman 1:01.57 (14) 1:01.87 (15) 2:03.44 (14)
15 5NV VW NVDem Alexis Lanzano 1:03.30 (15) 1:00.56 (13) 2:03.86 (15)
16 4SP VW SPART Taylor Thonus 1:05.87 (17) 1:03.41 (16) 2:09.28 (16)
17 3WH VW WYNHI Chloe Houston 1:05.58 (16) 1:05.77 (17) 2:11.35 (17)
18 5WH VW WYNHI Lynn Ahn 1:06.98 (19) 1:06.09 (18) 2:13.07 (18)
19 4NV VW NVDem Ashley Firestone 1:06.49 (18) 1:07.33 (19) 2:13.82 (19)
20 6SP VW SPART Abigail Hanson 1:08.37 (20) 1:08.62 (20) 2:16.99 (20)
21 4WH VW WYNHI Nicole Kim 1:11.67 (21) 1:10.43 (21) 2:22.10 (21)
22 6WH VW WYNHI Zoe Ingilian DNF DNF
23 5SP VW SPART Olivia Mooney DSQ DSQ
JV Boys
1 3DLM JVM DELBA Axel Brandes 52.31 (3) 51.18 (2) 1:43.49 (1)
2 2DLM JVM DELBA Hironori Momonoi 50.51 (1) 53.25 (6) 1:43.76 (2)
3 1SPM JVM SPART Alek Diamond 52.58 (5) 52.38 (4) 1:44.96 (3)
4 1DLM JVM DELBA Nolan Bruno 53.84 (8) 54.42 (10) 1:48.26 (4)
5 702DLXM DELBA Alex Erdmann 54.49 (2) 54.31 (1) 1:48.80 (1)
6 5DLM JVM DELBA Matthew Carroll 54.28 (9) 54.76 (11) 1:49.04 (5)
7 2SPM JVM SPART Kyler Schwarz 55.56 (13) 53.65 (7) 1:49.21 (6)
8 2MBM JVM MOBEA William Ross 55.24 (12) 56.54 (14) 1:51.78 (7)
9 6SPM JVM SPART Jeffrey Leibrecht 59.42 (15) 1:00.89 (17) 2:00.31 (8)
10 2WHM JVM WYNHI Enes Dogan 1:01.05 (18) 1:00.45 (16) 2:01.50 (9)
11 701DLXM DELBA Bryce Chomik 1:04.48 (7) 57.46 (3) 2:01.94 (2)
12 4DLM JVM DELBA Aidan Streem 1:02.02 (20) 1:01.80 (19) 2:03.82 (10)
13 702SPXM SPART Hudson Cook 1:02.32 (4) 1:04.31 (6) 2:06.63 (3)
14 4SPM JVM SPART Zach Hatley 1:04.59 (22) 1:04.38 (21) 2:08.97 (11)
15 701SPXM SPART Ben Blumenfeld 1:05.67 (8) 1:03.96 (5) 2:09.63 (4)
16 3SPM JVM SPART Sawyer Johnson 1:04.97 (24) 1:04.81 (23) 2:09.78 (12)
17 3MBM JVM MOBEA Matthew Weinstein 1:04.97 (24) 1:04.97 (24) 2:09.94 (13)
18 5SPM JVM SPART Mark Van Winkle 1:07.07 (28) 1:06.71 (27) 2:13.78 (14)
19 1WHM JVM WYNHI Tyler Allocca 1:08.44 (31) 1:07.89 (30) 2:16.33 (15)
20 1MBM JVM MOBEA Collin Garvey 1:10.74 (34) 1:07.20 (29) 2:17.94 (16)
21 703SPXM SPART Nick Grano 1:10.26 (9) 1:11.07 (10) 2:21.33 (5)
22 3WHM JVM WYNHI Tyler Zolot 1:12.36 (35) 1:09.95 (33) 2:22.31 (17)
23 4MBM JVM MOBEA Jesse Heap 1:12.40 (36) 1:15.83 (37) 2:28.23 (18)
24 4WHM JVM WYNHI Kerem Muhsinoglu 1:18.00 (40) 1:16.43 (38) 2:34.43 (19)
25 703DLXM DELBA Andrew Pieroni 1:15.13 (11) 1:20.05 (13) 2:35.18 (6)
26 704DLXM DELBA Colin Hennig 1:21.63 (15) 1:15.75 (12) 2:37.38 (7)
27 6MBM JVM MOBEA Koen Vonderahe 1:22.15 (41) 1:17.97 (39) 2:40.12 (20)
28 705DLXM DELBA Charles Coughlin 1:23.43 (16) 1:20.33 (14) 2:43.76 (8)
29 6DLM JVM DELBA Noah Daly DSQ 1:09.47 (32)
30 5MBM JVM MOBEA Colin Jeffrey DNF DSQ
31 706DLXM DELBA Oscar Cuzzocrea
JV Girls
1 1WH JVW WYNHI Evey Ahn 1:04.66 (2) 1:04.44 (1) 2:09.10 (1)
2 4WH JVW WYNHI Betul Dogan 1:07.13 (4) 1:05.66 (3) 2:12.79 (2)
3 3WH JVW WYNHI Tia Moussallieh 1:10.63 (5) 1:11.16 (6) 2:21.79 (3)
4 2WH JVW WYNHI Avni Lende 1:14.31 (8) 1:13.09 (7) 2:27.40 (4)
X Men
5 702DLXM DELBA Alex Erdmann 54.49 (2) 54.31 (1) 1:48.80 (1)
11 701DLXM DELBA Bryce Chomik 1:04.48 (7) 57.46 (3) 2:01.94 (2)
13 702SPXM SPART Hudson Cook 1:02.32 (4) 1:04.31 (6) 2:06.63 (3)
15 701SPXM SPART Ben Blumenfeld 1:05.67 (8) 1:03.96 (5) 2:09.63 (4)
21 703SPXM SPART Nick Grano 1:10.26 (9) 1:11.07 (10) 2:21.33 (5)
25 703DLXM DELBA Andrew Pieroni 1:15.13 (11) 1:20.05 (13) 2:35.18 (6)
26 704DLXM DELBA Colin Hennig 1:21.63 (15) 1:15.75 (12) 2:37.38 (7)
28 705DLXM DELBA Charles Coughlin 1:23.43 (16) 1:20.33 (14) 2:43.76 (8)
31 706DLXM DELBA Oscar Cuzzocrea