Cheer on the Boys Varsity Ski Team at the All-League Cup Race tonight 4:30pm at Mountain Creek

Slalom #3 All Varsity Cup Boys

Wednesday, January 28th, 2026 Mountain Creek Slalom Conference All Varsity
 

Varsity Boys - 4th Place
#4

Total Time: 5:50.26

  • 1SP Ryan Grycuk 42.68 (8) 41.67 (11) 1:24.35 (9)
  • 2SP Pat Fitzsimmons 43.31 (10) 41.94 (13) 1:25.25 (10)
  • 3SP Finn Kowalski 43.62 (11) 42.43 (16) 1:26.05 (11)
  • 5SP Austin Dobbs 48.84 (44) 45.77 (42) 1:34.61 (42)
  • 4SP Chase Thonus 50.76 (59) 47.95 (55) 1:38.71 (55)
  • 6SP Willem Koehler 56.19 (76) 51.37 (76) 1:47.56 (73)
1st Place - Pingry | 5:42.84
2nd Place - Ridge | 5:43.91
3rd Place - Delbarton | 5:45.05

4th Place - SPARTA | 5:50.26
5th Place - Blair Academy | 5:53.12
6th Place - Don Bosco Prep | 5:58.95
7th Place - Pope John | 6:16.36
8th Place - Dwight Englewood | 6:18.75
9th Place - Tenafly | 6:35.80
10th Place - Morristown Beard | 6:38.54
11th Place - Vernon | 6:40.50
12th Place - Ridgewood | 6:40.94

Individual Results:

1 1PGM VM PINGR Parker Junger 38.72 (1) 37.29 (1) 1:16.01 (1)
2 1RDM VM RIDGE Aiden Junger 39.09 (2) 39.05 (3) 1:18.14 (2)
3 2DLM VM DELBA Curt Friedrich 40.30 (3) 39.33 (4) 1:19.63 (3)
4 1BLM VM BLAIR Fitz Kling 41.71 (5) 38.25 (2) 1:19.96 (4)
5 1WVM VM WYNVA Colin Krawczak 40.73 (4) 39.55 (5) 1:20.28 (5)
6 1VRM VM VERNO Kaden Callahan 42.05 (6) 40.12 (6) 1:22.17 (6)
7 1DBM VM DONBO James O'connell 42.45 (7) 40.47 (8) 1:22.92 (7)
8 1TFM VM TENAF Drew Dzwonkowski 42.96 (9) 40.26 (7) 1:23.22 (8)
9 1SPM VM SPART Ryan Grycuk 42.68 (8) 41.67 (11) 1:24.35 (9)
10 2SPM VM SPART Pat Fitzsimmons 43.31 (10) 41.94 (13) 1:25.25 (10)
11 3SPM VM SPART Finn Kowalski 43.62 (11) 42.43 (16) 1:26.05 (11)
12 3RDM VM RIDGE Johan Svennson 44.51 (16) 41.66 (10) 1:26.17 (12)
13 2PGM VM PINGR Will Brisson 44.31 (13) 41.93 (12) 1:26.24 (13)
14 4RDM VM RIDGE Carter Oberman 44.40 (14) 42.12 (14) 1:26.52 (14)
15 1DLM VM DELBA John Mermel 44.23 (12) 42.47 (18) 1:26.70 (15)
16 3DLM VM DELBA Pierce Weiss 45.31 (18) 42.43 (16) 1:27.74 (16)
17 2DBM VM DONBO Robert Lincoln 44.97 (17) 44.24 (26) 1:29.21 (17)
18 1LVM VM LIVNS Nate Black 46.06 (21) 43.35 (21) 1:29.41 (18)
19 3PGM VM PINGR Trey Frear 46.80 (25) 42.96 (19) 1:29.76 (19)
20 2BLM VM BLAIR Ansel Hamlin 45.36 (19) 44.63 (29) 1:29.99 (20)
21 3BLM VM BLAIR Ricky Duan 45.61 (20) 44.56 (27) 1:30.17 (21)
22 4PGM VM PINGR Henri Brisson 47.82 (35) 43.01 (20) 1:30.83 (22)
23 5MBM VM MOBEA Preston Whitmer 46.23 (22) 44.63 (29) 1:30.86 (23)
24 6DLM VM DELBA Alexander Dobrescu 47.48 (31) 43.50 (23) 1:30.98 (24)
25 2DEM VM DWIGH Logan Spamer 46.62 (23) 44.59 (28) 1:31.21 (25)
26 2NWM VM NEWTO Justin Evanski 47.63 (32) 43.74 (24) 1:31.37 (26)
27 3DBM VM DONBO Charlie Iza 47.19 (27) 45.12 (36) 1:32.31 (27)
28 4DEM VM DWIGH Benjamin Cho 47.72 (34) 44.63 (29) 1:32.35 (28)
29 1RAM VM RAMAP Matthew Ajaeb 47.64 (33) 44.79 (34) 1:32.43 (29)
30 1PJM VM POPEJ Ryan Bertagno 50.15 (56) 42.31 (15) 1:32.46 (30)
31 3PJM VM POPEJ Ethan Poplawski 46.77 (24) 45.89 (44) 1:32.66 (31)
32 4BLM VM BLAIR Walter Van Poucke 47.24 (29) 45.76 (41) 1:33.00 (32)
33 1JFM VM JEFFR Logan Fitzsimmons 47.87 (36) 45.18 (38) 1:33.05 (33)
34 6RDM VM RIDGE Derek Spielman 47.46 (30) 45.62 (40) 1:33.08 (34)
35 1NWM VM NEWTO Ryan Marschall 47.21 (28) 46.28 (47) 1:33.49 (35)
36 2HPM VM HIPOI Logan George 48.50 (43) 45.14 (37) 1:33.64 (36)
37 1MBM VM MOBEA Connor Sullivan 48.48 (42) 45.40 (39) 1:33.88 (37)
38 1RWM VM RIDGW Beck Echikson 47.99 (39) 46.11 (46) 1:34.10 (38)
39 1DEM VM DWIGH Neel Gupta 49.64 (48) 44.77 (33) 1:34.41 (39)
40 2PJM VM POPEJ Zachary Hedgepeth 49.57 (47) 44.88 (35) 1:34.45 (40)
41 4DBM VM DONBO Blake Mccarthy 49.81 (50) 44.70 (32) 1:34.51 (41)
42 5SPM VM SPART Austin Dobbs 48.84 (44) 45.77 (42) 1:34.61 (42)
43 2PTM VM PASSA Christopher Sikors 49.10 (45) 45.94 (45) 1:35.04 (43)
44 2LVM VM LIVNS Max Wurtele 49.10 (45) 46.58 (49) 1:35.68 (44)
45 1WHM VM WYNHI Ryan Rodrigues 48.28 (41) 47.71 (54) 1:35.99 (45)
46 2VRM VM VERNO Liam Tversland 48.14 (40) 48.03 (56) 1:36.17 (46)
47 6BLM VM BLAIR Liam Green 49.86 (52) 46.36 (48) 1:36.22 (47)
48 2TFM VM TENAF Aaron Moon 46.90 (26) 49.53 (64) 1:36.43 (48)
49 2MLM VM MTNLA Ethan Smith 53.04 (63) 43.47 (22) 1:36.51 (49)
50 5BLM VM BLAIR Matthew Chong 49.84 (51) 46.72 (50) 1:36.56 (50)
51 4PJM VM POPEJ Matthew Gazzillo 47.98 (38) 48.81 (62) 1:36.79 (51)
52 2WVM VM WYNVA John Mcgrath 49.88 (53) 47.25 (51) 1:37.13 (52)
53 3WMM VM WESTM Will Bekiers 50.24 (57) 47.34 (52) 1:37.58 (53)
54 2RWM VM RIDGW Max Lebow 50.39 (58) 47.59 (53) 1:37.98 (54)
55 4SPM VM SPART Chase Thonus 50.76 (59) 47.95 (55) 1:38.71 (55)
56 6DBM VM DONBO Julian Scaturro 49.72 (49) 49.85 (67) 1:39.57 (56)
57 1NVM VM NVDem Kian Pham 51.31 (60) 48.36 (59) 1:39.67 (57)
58 2WMM VM WESTM Brody Scully 50.12 (55) 49.60 (65) 1:39.72 (58)
59 1PTM VM PASSA Aiden Holmes 49.99 (54) 49.80 (66) 1:39.79 (59)
60 3DEM VM DWIGH Thomas 'trey' Patr 52.57 (62) 48.21 (57) 1:40.78 (60)
61 3TFM VM TENAF Ben Ashkenase 52.55 (61) 50.11 (68) 1:42.66 (61)
62 4RWM VM RIDGW Connor Neenan 54.02 (65) 49.14 (63) 1:43.16 (62)
63 5DLM VM DELBA Neil Vankirk 54.97 (71) 48.69 (60) 1:43.66 (63)
64 2NVM VM NVDem Sonny Srinivasan 54.27 (66) 50.44 (70) 1:44.71 (64)
65 5PGM VM PINGR Arnav Jain 54.34 (67) 50.62 (72) 1:44.96 (65)
66 3HPM VM HIPOI Max Sobieski 54.93 (70) 50.17 (69) 1:45.10 (66)
67 3RWM VM RIDGW Jake Kahn 54.79 (69) 50.91 (73) 1:45.70 (67)
68 1MLM VM MTNLA Andras Czeiter 55.25 (72) 50.58 (71) 1:45.83 (68)
69 2MBM VM MOBEA Harry Nesson 47.95 (37) 58.32 (104 1:46.27 (69)
70 2WHM VM WYNHI Owen Gaddis 53.16 (64) 53.12 (81) 1:46.28 (70)
71 3VRM VM VERNO Shane Rovner 54.47 (68) 52.48 (79) 1:46.95 (71)
72 4MBM VM MOBEA Blake Evans 56.36 (77) 51.17 (75) 1:47.53 (72)
73 6SPM VM SPART Willem Koehler 56.19 (76) 51.37 (76) 1:47.56 (73)
74 3MLM VM MTNLA Roman Festa 56.85 (78) 50.92 (74) 1:47.77 (74)
75 5PJM VM POPEJ Ben Parnell 56.02 (74) 51.90 (77) 1:47.92 (75)
76 1BCM VM BERGE Harry Williams 55.45 (73) 53.49 (84) 1:48.94 (76)
77 3MBM VM MOBEA William Ross 56.11 (75) 53.23 (82) 1:49.34 (77)
78 6PJM VM POPEJ William Franco 57.29 (79) 52.77 (80) 1:50.06 (78)
79 5DBM VM DONBO Rainer Hasiba 1:02.46 (101 48.30 (58) 1:50.76 (79)
80 3WHM VM WYNHI Jaden Guzman 57.52 (81) 53.25 (83) 1:50.77 (80)
81 6RWM VM RIDGW Zach Lieberman 58.68 (86) 52.40 (78) 1:51.08 (81)
82 2BRM VM BERNA Dj Allen 57.88 (83) 53.52 (85) 1:51.40 (82)
83 3NVM VM NVDem Hudson Hall 58.15 (85) 53.77 (86) 1:51.92 (83)
84 6HPM VM HIPOI Evan George 58.13 (84) 54.26 (90) 1:52.39 (84)
85 1WMM VM WESTM Maxwell Patscher 58.76 (87) 53.84 (87) 1:52.60 (85)
86 4TFM VM TENAF Alexander Michaels 57.78 (82) 55.71 (94) 1:53.49 (86)
87 6DEM VM DWIGH Lucas Immerman 59.61 (88) 54.68 (92) 1:54.29 (87)
88 4WHM VM WYNHI Jason Tusha 57.51 (80) 57.55 (101 1:55.06 (88)
89 6VRM VM VERNO Logan Bergh 1:01.26 (93) 53.95 (88) 1:55.21 (89)
90 2RAM VM RAMAP Harrison Ajaeb 59.61 (88) 55.86 (95) 1:55.47 (90)
91 4BRM VM BERNA Emmett Lukes 1:01.61 (96) 54.67 (91) 1:56.28 (91)
92 5TFM VM TENAF Ludovico Bronzini 1:02.34 (100 54.02 (89) 1:56.36 (92)
93 5RWM VM RIDGW Tate Langsdale 1:00.33 (92) 56.04 (97) 1:56.37 (93)
94 6PGM VM PINGR Cooper Naseef 1:01.44 (95) 55.18 (93) 1:56.62 (94)
95 5NWM VM NEWTO Joseph Murphy 59.62 (90) 57.41 (99) 1:57.03 (95)
96 3NWM VM NEWTO Pawel Macikowski 1:01.63 (98) 56.03 (96) 1:57.66 (96)
97 5DEM VM DWIGH Sasha Link 1:01.61 (96) 58.56 (106 2:00.17 (97)
98 4MLM VM MTNLA Daniel Rankin 1:04.21 (104 56.41 (98) 2:00.62 (98)
99 2BCM VM BERGE Chase Dolphin 1:01.83 (99) 59.21 (110 2:01.04 (99)
100 4NWM VM NEWTO Jacob Macikowski 1:02.53 (102 59.02 (108 2:01.55 (100
101 6MBM VM MOBEA Declan Drury 1:01.34 (94) 1:00.50 (112 2:01.84 (101
102 5WHM VM WYNHI Elliot Khersonsky 1:03.59 (103 58.61 (107 2:02.20 (102
103 5HPM VM HIPOI Ethan Blake 1:05.39 (105 58.32 (104 2:03.71 (103
104 5VRM VM VERNO Cameron Weiss 1:06.21 (107 57.54 (100 2:03.75 (104
105 4HPM VM HIPOI Victoria Muller 1:07.54 (111 58.05 (103 2:05.59 (105
106 3BCM VM BERGE Jonathan Kostovski 1:07.44 (110 59.49 (111 2:06.93 (106
107 6PTM VM PASSA Julio Estevez 1:06.08 (106 1:00.85 (113 2:06.93 (106
108 3BRM VM BERNA Rocco Parente 1:09.59 (114 57.86 (102 2:07.45 (108
109 6WHM VM WYNHI Enes Dogan 1:07.33 (109 1:03.23 (115 2:10.56 (109
110 5NVM VM NVDem Ryan Messinger 1:08.32 (112 1:03.51 (116 2:11.83 (110
111 4PTM VM PASSA Gregory Roux 1:07.25 (108 1:05.99 (120 2:13.24 (111
112 5BCM VM BERGE Satoshi Kotani 1:09.83 (116 1:05.97 (119 2:15.80 (112
113 6TFM VM TENAF Lavi Shay 1:13.09 (125 1:03.02 (114 2:16.11 (113
114 4JFM VM JEFFR Jack Kisto 1:10.00 (117 1:06.15 (121 2:16.15 (114
115 3JFM VM JEFFR Kayden Khomyak 1:09.40 (113 1:07.00 (122 2:16.40 (115
116 4NVM VM NVDem Zach Semegran 1:12.24 (120 1:05.41 (118 2:17.65 (116
117 6MLM VM MTNLA Gabe Cannon 1:11.99 (119 1:07.13 (124 2:19.12 (117
118 4LVM VM LIVNS Vihaan Menon 1:11.76 (118 1:07.93 (126 2:19.69 (118
119 5PTM VM PASSA Kasper Szopa 1:13.08 (124 1:07.63 (125 2:20.71 (119
120 2JFM VM JEFFR Robert Giordsno 1:12.82 (123 1:08.31 (127 2:21.13 (120
121 6LVM VM LIVNS Alex Tomashevsk 1:14.17 (126 1:07.10 (123 2:21.27 (121
122 4BCM VM BERGE Michael Smith 1:12.77 (122 1:11.38 (129 2:24.15 (122
123 3PTM VM PASSA Luke Norton 1:12.59 (121 1:12.60 (130 2:25.19 (123
124 5LVM VM LIVNS Riaan Sanghani 1:16.15 (127 1:10.03 (128 2:26.18 (124
125 5MLM VM MTNLA Alec Shannon 1:18.81 (131 1:14.66 (131 2:33.47 (125
126 3LVM VM LIVNS Jack Moas 1:16.25 (128 1:18.34 (132 2:34.59 (126
127 3WVM VM WYNVA Robert Petersen 1:16.69 (129 1:20.44 (133 2:37.13 (127
128 5WMM VM WESTM Jack Spampinato 1:25.37 (132 1:21.52 (134 2:46.89 (128
129 4WVM VM WYNVA Fredrick Vaccaro 1:39.31 (133 1:33.28 (135 3:12.59 (129
130 2RDM VM RIDGE Brody Chard - Cuni DSQ 40.89 (9)
131 1HPM VM HIPOI Thomas Salvia DNF 44.03 (25)
132 5RDM VM RIDGE James Mccarthy DNF 45.77 (42)
133 4VRM VM VERNO Lake Doughty DSQ 48.78 (61)
134 1BRM VM BERNA Matthew Todd DNF 59.11 (109
135 6BCM VM BERGE Cruz Dolphin DNF 1:04.79 (117
136 4DLM VM DELBA Carter Mcmahon 44.40 (14) DNF
137 6NVM VM NVDem Oren Feibish 59.74 (91) DNF
138 4WMM VM WESTM Connor Mackenzie 1:09.72 (115 DNF
139 6NWM VM NEWTO Rainer Mcnamara 1:18.18 (130 DNF

Varsity Girls

SHARE THIS POST: